Trade Name | Gurtex SG-338 |
Description | Spray-on water-based, waterproof Latex Bitumen Barrier |
Technology Origin | USA |
Appearance | Dark Brownish Emulsion Paste |
Chemical Components |
No harmful ingredients with reference to EU Standard (EU) 1907/2006. |
Solid Content | 53% – 58% |
Density | 1.04 – 0.05g/cm³ @ 20°C (1.013hPa) |
Viscosity |
|
Solidification Time | 5 seconds after contact with additive/surface |
Complete Dry Time | 24 Hours |
Operating Temperatures | Minus 25 Deg Celsius to 150 Deg Celsius |
Adhesion Strength | 0.97 MPA |
Water penetration | 0.60 MPA – 30 min |
PH | 9.0 – 11.0 |
Solubility | Miscible in water forming a homogeneous solution |
Elasticity |
|
Piercing / Punching | Non Piercing |
Aging in UV Exposure | Equivalent to 40 years outdoor – no change in quality |
Speed up Aging | Equivalent to 40 years outdoor – no change in quality |
Low Temperature Flexibility | Standard @ Minus 20 Degree Celsius. No cracks/ breaks detected.
Alkali / Heat / UV @ minus 15 Degrees Celsius. No cracks/ breaks detected |
Elongation at Break % >/= |
|
Peeling Off | None |
Coverage | 2kg – 2.5 kg /m² |
Dry Film thickness | 1.5 mm |
Flash Point | 169º Celsius (Pensky Martins Method) Not self flammable |
Vapour pressure | <0.1 hPa, at 20º Celsius |
Fire Resistance | Gurtex does not burn. No explosion danger. In event of a fire, extinguish with water, foam dry chemical powder or fire-extinguisher |